Fernie, BC – The wait is over! Fernie Alpine Resort will open for the 2025/26 winter season on...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
/ | 81 | |
GROOMED | ||
/ | 145 | |
OPEN | ||
| ||||
| ELK QUAD CHAIR: | ||||
| TIMBER EXPRESS: | ||||
| BUY LIFT TICKETS | ||||
| Terrain listed as Green is open to public | |
| Terrain listed as Red is not anticipated to open to the public through the duration of the day | |
| Terrain listed as Yellow is under assessment and may go Green or Red |

| snow cm | am | pm | night |
| RIDGE | 0 | 0 | 0 |
| MID | 0 | 0 | 0 |
| BASE | 0 | 0 | 0 |
| SUNDAY | |||
| snow cm | am | pm | night |
| RIDGE | 0 | 2 | 0 |
| MID | 0 | 1 | 0 |
| BASE | 0 | 2 | 0 |
| MONDAY | |||
| snow cm | am | pm | night |
| RIDGE | 1 | 0 | 0 |
| MID | 1 | 0 | 0 |
| BASE | 1 | 0 | 1 |
| TUESDAY | |||
| snow cm | am | pm | night |
| RIDGE | 0 | 0 | 1 |
| MID | 0 | 0 | 1 |
| BASE | 1 | 0 | 1 |
| WEDNESDAY | |||
| snow cm | am | pm | night |
| RIDGE | 4 | 7 | 4 |
| MID | 3 | 7 | 4 |
| BASE | 3 | 6 | 4 |

| TODAY | ||||
| ||||
| Cloudy | ||||
| ||||
| MONDAY | ||||
| ||||
| Cloudy with sunny periods and isolated flurries. | ||||
| ||||
| TUESDAY | ||||
| ||||
| Mainly cloudy with isolated flurries. | ||||
| ||||
| WEDNESDAY | ||||
| ||||
| Periods of snow. | ||||
| ||||
| THURSDAY | ||||
| ||||
| Mainly cloudy with isolated flurries. | ||||
| ||||
Fernie, BC – The wait is over! Fernie Alpine Resort will open for the 2025/26 winter season on...
Your love story deserves a legendary backdrop. Whether you met on the slopes, fell for each oth...