cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 81 | |
GROOMED | ||
/ | 145 | |
OPEN |
![]() |
| |||
ELK QUAD CHAIR: | ||||
TIMBER EXPRESS: | ||||
BUY LIFT TICKETS |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 89.00 | 76.00 | 76.00 |
Skis | 69.00 | 59.00 | 59.00 |
Boots | 35.00 | 30.00 | 30.00 |
Skis + Poles | 79.00 | 67.00 | 67.00 |
Poles | 20.00 | 18.00 | 18.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 79.00 | 67.00 | 67.00 |
High Performance Boot Upgrade** | 6.00 | 5.00 | 5.00 |
Skis | 55.00 | 47.00 | 47.00 |
Boots | 27.00 | 23.00 | 23.00 |
Skis + Poles | 69.00 | 59.00 | 59.00 |
Poles | 20.00 | 18.00 | 18.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Skis | 49.00 | 42.00 | 42.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 49.00 | 42.00 | 42.00 |
Child Performance Skis Upgrade** | 15.00 | 13.00 | 13.00 |
Skis | 32.00 | 27.00 | 27.00 |
Boots | 18.00 | 15.00 | 15.00 |
Poles | 10.00 | 9.00 | 9.00 |
Helmet | 15.00 | 14.00 | 14.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Helmet (Adult) | 18.00 | 16.00 | 16.00 |
Prices will increase by 10% during holiday periods. Prices are subject to change without notice. Rates shown do not include tax.