cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 81 | |
GROOMED | ||
/ | 145 | |
OPEN |
| ||||
ELK QUAD CHAIR: | ||||
TIMBER EXPRESS: | ||||
BUY LIFT TICKETS |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 89.00 | 78.00 | 75.00 |
Skis & Ski Poles | 76.00 | 68.00 | 64.00 |
Boots | 33.00 | 25.00 | 25.00 |
Ski Poles | 18.00 | 17.00 | 17.00 |
Skis | 65.00 | 58.00 | 52.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 76.00 | 62.00 | 60.00 |
Skis | 52.00 | 42.00 | 45.00 |
Boots | 25.00 | 20.00 | 20.00 |
Skis + Poles | 65.00 | 55.00 | 55.00 |
Poles | 18.00 | 17.00 | 17.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 62.00 | 55.00 | 55.00 |
Skis | 49.00 | 40.00 | 39.00 |
Boots | 16.00 | 14.00 | 14.00 |
Poles | 9.00 | 9.00 | 9.00 |
Helmet | 17.00 | 17.00 | 17.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 49.00 | 41.00 | 44.00 |
Skis | 27.00 | 22.00 | 22.00 |
Boots | 16.00 | 14.00 | 13.00 |
Poles | 9.00 | 9.00 | 9.00 |
Helmet | 17.00 | 17.00 | 17.00 |
GEAR | FULL-DAY |
---|---|
Helmet Only (Adult) | 18.00 |
Prices will increase by 10% during holiday periods. Prices are subject to change without notice. Rates shown do not include tax.