WEATHER
TODAY | ||||
![]() | ||||
| ||||
Partly Cloudy | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Cloudy with scattered showers. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated showers. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 81 | |
GROOMED | ||
/ | 142 | |
OPEN |
![]() |
| |||
ELK QUAD CHAIR: | ||||
TIMBER EXPRESS: | ||||
BUY LIFT TICKETS |
TODAY | ||||
![]() | ||||
| ||||
Partly Cloudy | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Cloudy with scattered showers. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated showers. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||