BOWL STATUSAPRIL 13, 2025 | 4:09pm
Terrain listed as Green is open to public | |
Terrain listed as Red is not anticipated to open to the public through the duration of the day | |
Terrain listed as Yellow is under assessment and may go Green or Red |
CEDAR BOWL
Closed | CEDAR HIGH TRAVERSE |
Closed | SNAKE RIDGE |
Closed | LOWER CEDAR BOWL |
Closed | CEDAR RIDGE |
LIZARD BOWL
Closed | THE BEAR / BEAR RIDGE |
Closed | NORTH RIDGE |
Closed | BOOMERANG / LINDA'S |
Closed | THE SADDLES |
Closed | LIZARD BOWL TRAVERSE |
Closed | EASTER BOWL |
Closed | TOWER 6 ROAD / LOWER EASTER |
Closed | SUNNY SIDE |
CURRIE BOWL
Closed | UPPER CURRIE BOWL |
Closed | REVERSE TRAVERSE |
Closed | CONCUSSION |
Closed | ANACONDA GLADES |
POLAR PEAK
Closed | POLAR CHUTES |
Closed | WEST SIDE |
Closed | CURRIE HEADWALL |
TIMBER BOWL
Closed | PUFF |
Closed | HEARTLAND |
Closed | SILVER LINING |
Closed | DIAMOND BACK (from Summer RD.) |
Closed | KNOT CHUTES |
Closed | SURPRISE TREES |
Closed | BIG BANG |
SIBERIA BOWL
Closed | SIBERIA RIDGE |
Closed | SIBERIA BOWL |
Closed | MORNING GLORY |
LOWER MOUNTAIN
Closed | MOOSE RUNS |
Closed | DEER CHAIR RUNS |
Closed | ELK CHAIR RUNS |