cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 81 | |
GROOMED | ||
/ | 142 | |
OPEN |
![]() |
| |||
ELK QUAD CHAIR: | ||||
TIMBER EXPRESS: | ||||
BUY LIFT TICKETS |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 79.95 | 74.95 | 69.90 |
Skis | 59.95 | 52.95 | 46.95 |
Boots | 29.95 | 22.95 | 22.95 |
Skis + Poles | 69.95 | 63.95 | 57.95 |
Poles | 16.00 | 16.00 | 16.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 69.95 | 58.20 | 56.20 |
Skis | 47.95 | 39.95 | 37.95 |
Boots | 22.00 | 18.25 | 18.25 |
Skis + Poles | 57.95 | 49.95 | 47.95 |
Poles | 16.00 | 16.00 | 16.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 54.95 | 49.95 | 48.25 |
Skis | 43.95 | 37.95 | 36.75 |
Boots | 15.50 | 12.95 | 12.50 |
Poles | 8.00 | 8.00 | 8.00 |
Helmet | 15.00 | 15.00 | 15.00 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 44.75 | 38.50 | 41.25 |
Skis | 24.25 | 19.95 | 19.50 |
Boots | 13.95 | 12.50 | 11.75 |
Poles | 8.00 | 8.00 | 8.00 |
Helmet | 15.00 | 15.00 | 15.00 |
GEAR | FULL-DAY |
---|---|
Helmet | 15.00 |
Prices will increase by 10% during holiday periods. Prices are subject to change without notice. Rates shown do not include tax.