September 03 2024 10:04
4
BIKE TRAILS OPEN
BIKING CONDITIONS
Closed for the season
4
HIKING TRAILS OPEN
HIKING CONDITIONS
Closed for the season
NOTICES!
Thanks for a great summer! Look forward to riding, hiking & sightseeing with you again next summer!
Please note that Fernie Alpine Resort is now CLOSED for the season. No public uphill access is permitted - machine work may be in progress and there is no safety patrol. Please respect this closure as it is for your safety as well as the safety of our staff who may be working on the mountain.
Winter operations begin Friday, November 29, 2024!
CHAIRLIFT HOURS
Closed for the season!
# | LEVEL | ELK SIDE TRAILS | TYPE STATUS |
---|---|---|---|
Old Growth Magical Forest | |||
Skeleton Flats | |||
Summer Road | |||
Cedar Bowl Loop | |||
3 | Boom | ||
4 | Cedar | ||
5 | View | ||
6 | Deer Trail | ||
7 | Will Power | ||
8 | Trac III | ||
9 | Playground | ||
9A | Case Closed | ||
10 | Duff Dynasty | ||
11 | Kodiak Karnage | ||
12 | Gorbie Loop | ||
13 | GT Racer | ||
14 | Aggravated Assault | ||
16 | Hobbits Trail | ||
17 | Ben's Big Rig | ||
18 | Honey Bee | ||
19 | Rubber Ducky | ||
20 | Monorail | ||
21 | Phat Larrys | ||
22 | Hollow Tree Trail | ||
23 | Holo Bike | ||
24 | Alt Flight Pattern | ||
25 | FAR Out | ||
26 | Lil' Miss Buffit | ||
32A | Top Gun Extension | ||
32 | Top Gun | ||
33 | Mr. Berms | ||
35 | Eville | ||
36 | Ewok | ||
38 | Cats Pyjamas | ||
39 | Lizard Lane |
# | LEVEL | TIMBER SIDE TRAILS | TYPE STATUS |
---|---|---|---|
Pika Pass | |||
Mammoth Droppings | |||
Sib Ridge Lookout | |||
White Pass | |||
Lost Boys Pass | |||
Lily Loop | |||
Polar Peak Ridge Walk | |||
Polar Peak Road | |||
27 | Bike Thief | ||
28 | Neverland | ||
29 | Rumplestumpskin | ||
29A | Upper Rumplestumpskin | ||
29B | Lower Rumplestumpskin | ||
29C | Leave Me A Loam | ||
30 | Megasaurus | ||
31 | BC Cup (Upper) | ||
31 | BC Cup (Lower) | ||
34 | Bin Logdin | ||
37A | TNT (Upper) | ||
37B | Communication Breakdown | ||
37C | Rockstar |
# | LEVEL | BASE AREA TRAILS | TYPE STATUS |
---|---|---|---|
1 | Silk (XC) | ||
2 | Manchuria (XC) | ||
15A | Double Creek Ext. (XC) | ||
15 | Double Creek Trail (XC) |
31°C
HIGH
9°C
LOW
WEATHER
Sunny. Becoming a mix of sun and cloud this afternoon. High 31. UV index 6 or high.