| Length | Regular Rate* | Ski | Snowboard | 
|---|---|---|---|
| Half Day AM | $159 | CALL TO BOOK | CALL TO BOOK | 
| Half Day PM | $129 | CALL TO BOOK | CALL TO BOOK | 
| Full Day | $229 | CALL TO BOOK | CALL TO BOOK | 
* A 10% holiday rate increase applies Dec 26, 2025 – Jan 4, 2026 & Feb 12 – 22, 2026.
| cm | cm | 
| cm | cm | 
| UPPER MOUNTAIN | |||
| 
 | 
 | ||
| HIGH | LOW | ||
| LOWER MOUNTAIN | |||
| 
 | 
 | ||
| HIGH | LOW | ||
| / | 81 | |
| GROOMED | ||
| / | 145 | |
| OPEN | ||
|  | 
 | |||
| ELK QUAD CHAIR: | ||||
| TIMBER EXPRESS: | ||||
| BUY LIFT TICKETS | ||||
| Length | Regular Rate* | Ski | Snowboard | 
|---|---|---|---|
| Half Day AM | $159 | CALL TO BOOK | CALL TO BOOK | 
| Half Day PM | $129 | CALL TO BOOK | CALL TO BOOK | 
| Full Day | $229 | CALL TO BOOK | CALL TO BOOK | 
* A 10% holiday rate increase applies Dec 26, 2025 – Jan 4, 2026 & Feb 12 – 22, 2026.
| Ability Level | Length | Regular Rate* | Ski | Snowboard | 
|---|---|---|---|---|
| 1 | Half Day AM | $199 | CALL TO BOOK | CALL TO BOOK | 
| 1 | Half Day PM | $169 | CALL TO BOOK | CALL TO BOOK | 
| 2 - 3 | Half Day | $209 | CALL TO BOOK | CALL TO BOOK | 
| 1 | Full Day | $239 | CALL TO BOOK | CALL TO BOOK | 
| 2 - 3 | Full Day | $249 | CALL TO BOOK | CALL TO BOOK | 
| 1 | Half Day (x3) | $349 | CALL TO BOOK | CALL TO BOOK | 
| 2 - 3 | Half Day (x3) | $379 | CALL TO BOOK | CALL TO BOOK | 
| 1 | Full Day (x3) | $419 | CALL TO BOOK | CALL TO BOOK | 
| 2 - 3 | Full Day (x3) | $449 | CALL TO BOOK | CALL TO BOOK | 
* A 10% holiday rate increase applies Dec 26, 2025 – Jan 4, 2026 & Feb 12 – 22, 2026.