| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 1 - 3 | Saturdays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 6 Weeks | Jan. 2, 2027 | $469 | $30 | BOOK ONLINE | |
| 1 - 3 | Sundays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 6 Weeks | Jan. 3, 2027 | $469 | $30 | BOOK ONLINE | |
| 1 - 3 | Saturdays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 6 Weeks | Feb. 20, 2027 | $469 | $30 | BOOK ONLINE | |
| 1 - 3 | Sundays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 6 Weeks | Feb. 21, 2027 | $469 | $30 | BOOK ONLINE | |
| 1 - 3 | Saturdays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 12 Weeks | Jan. 2, 2027 | $879 | $50 | BOOK ONLINE | |
| 1 - 3 | Sundays, 9:00 am, 10:00 am, 11:00 am, 1:00 pm, 2:00 pm (45 Minutes) | 12 Weeks | Jan. 3, 2027 | $879 | $50 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13/14, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 1 - 4 | Saturdays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 6 Weeks | Jan. 2, 2027 | $359 | $20 | BOOK ONLINE | |
| 1 - 4 | Sundays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 6 Weeks | Jan. 3, 2027 | $359 | $20 | BOOK ONLINE | |
| 1 - 4 | Saturdays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 6 Weeks | Feb. 20, 2027 | $359 | $20 | BOOK ONLINE | |
| 1 - 4 | Sundays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 6 Weeks | Feb. 21, 2027 | $359 | $20 | BOOK ONLINE | |
| 1 - 4 | Saturdays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 12 Weeks | Jan. 2, 2027 | $659 | $30 | BOOK ONLINE | |
| 1 - 4 | Sundays, 9:00 am - 11:00 am, 11:30 am - 1:30 pm (2 Hours) | 12 Weeks | Jan. 3, 2027 | $659 | $30 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13/14, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 2 - 6 | Saturdays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Jan. 2, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Sundays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Jan. 3, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Fridays, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Jan. 8, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Saturdays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Feb. 20, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Sundays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Feb. 21, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Fridays, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Feb. 26, 2027 | $579 | $80 | BOOK ONLINE | |
| 2 - 6 | Saturdays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 12 Weeks | Jan. 2, 2027 | $1029 | $100 | BOOK ONLINE | |
| 2 - 6 | Sundays, 9:00 am - 12:00 pm, 1:00 pm - 4:00 pm (3 Hours) | 12 Weeks | Jan. 3, 2027 | $1029 | $100 | BOOK ONLINE | |
| 2 - 6 | Fridays, 1:00 pm - 4:00 pm (3 Hours) | 12 Weeks | Jan. 8, 2027 | $1029 | $100 | BOOK ONLINE |
Please note all 12-week multi-week programs take a break on Family Day Weekend (No clubs February 13/14/19, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 4 - 6 | Fridays, 1:00 pm - 4:00 pm (3 Hours) | 6 Weeks | Jan. 8, 2027 | $569 | $90 | BOOK ONLINE |
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 2 - 4 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 2, 2027 | $599 | $40 | BOOK ONLINE | |
| 2 - 4 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 3, 2027 | $599 | $40 | BOOK ONLINE | |
| 2 - 4 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 20, 2027 | $599 | $40 | BOOK ONLINE | |
| 2 - 4 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 21, 2027 | $599 | $40 | BOOK ONLINE | |
| 2 - 4 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 2, 2027 | $1049 | $120 | BOOK ONLINE | |
| 2 - 4 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 3, 2027 | $1049 | $120 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13/14, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 4 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 2, 2027 | $599 | $40 | BOOK ONLINE | |
| 4 - 6 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 3, 2027 | $599 | $40 | BOOK ONLINE | |
| 4 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 20, 2027 | $599 | $40 | BOOK ONLINE | |
| 4 - 6 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 21, 2027 | $599 | $40 | BOOK ONLINE | |
| 4 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 2, 2027 | $1049 | $120 | BOOK ONLINE | |
| 4 - 6 | Sundays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 3, 2027 | $1049 | $120 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13/14, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 2, 2027 | $599 | $40 | BOOK ONLINE | |
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 20, 2027 | $599 | $40 | BOOK ONLINE | |
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 2, 2027 | $1049 | $120 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Jan. 2, 2027 | $599 | $40 | BOOK ONLINE | |
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 6 Weeks | Feb. 20, 2027 | $599 | $40 | BOOK ONLINE | |
| 5 - 6 | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 2, 2027 | $1049 | $120 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13, 2027)
| Ability Level | Session Times | Duration | Start Date | Fall Rate | Regular Rate | Savings | |
|---|---|---|---|---|---|---|---|
| 5 - 6+ | Saturdays, 10:00 am - 3:30 pm (5.5 Hours) | 12 Weeks | Jan. 2, 2027 | $1049 | $120 | BOOK ONLINE |
Please note all 12 Week Multiweek programs take a break on Family Day Weekend (No clubs February 13, 2027)
















